| No | Validation Period | Venue | Price | Main Course | |
| Adult | Child | ||||
| 1 | 1 - 29 Aug | Orchid Ballroom, Thistle Hotel | 75.0 | 50.0 | Varieties hawker-styled | 
| 2 | 1 - 29 Aug | Seri Mutiara Restaurant, Mutiara Hotel | 75.0 | 45.0 | Roasted Whole Lamb, Tandoori Chicken Wings, Ayam Golek, Asam Pedas | 
| 3 | 1 - 29 Aug | The Newsroom Café, The Puteri Pan Pacific | 75.0 | 35.0 | Local and International,Mutton Kuzie,Pasta,Barbeque Grill,Steamboat,Assorted Dessert | 
| 4 | 1 - 29 Aug | Selasih Restaurant, Persada | 75.0 | 35.0 | Ayam Percik, Kebab, Kambing Kuzie, Gulai Kawah | 
| 5 | 1 - 29 Aug | Hadramawt Restaurant, The Puteri Pan Pacific | 75.0 | 30.0 | Yemeni & Arabian Food | 
| 6 | 1 - 29 Aug | Gleneagles Terrace, Pulai Springs | 70.0 | 35.0 | Selera Kampung | 
| 7 | 1 - 29 Aug | Café Salt n Pepper, The Zon Regency Hotel | 68.0 | 34.0 | Ala Kampung, AlaHawker-Styled,Kijang, Ikan Bakar | 
| 8 | 1 - 30 Aug | Café Para-Para, Grand Paragon Hotel | 62.0 | 32.0 | Asam Pedas,Kebab,Nasi Hujan Panas, Nasi Beriyani, Kambing Panggang | 
| 9 | 1 - 29 Aug | Grand Blue Wave Hotel | 60.0 | 35.0 | Malaysia and International Cuisine-Briyani Gam, Kuzie,Satay, Roasted Beef,Futomaki | 
| 10 | 1 - 29 Aug | Medan Palma, Le Grandeur Palm Resort | 60.0 | 30.0 | Hidangan Kawah, Local Favourites | 
| 11 | 1 - 29 Aug | Myra Bistro, M-Suites Hotel | 60.0 | 20.0 | Ala Kampung,Chinese Dishes,Indian Dishes | 
| 12 | 1 - 29 Aug | New York Hotel | 58.0 | 20.0 | 6 Different Menu to be Rotated in A Month | 
| 13 | 1 - 29 Aug | Kapitan Corner, Silka Hotel (Dorsett Hotel) | 55.0 | 25.0 | TBA | 
| 14 | 1 - 29 Aug | Hotel Selesa | 48.0 | 24.0 | Laksa Johor, Nasi Tomato, Sate, Nasi Beriyani, Beriyani Kambing | 
| 15 | 2 - 27 Aug | Goodhope Hotel | 45.0 | 25.0 | Tradisional, Sate | 
| 16 | 1 - 29 Aug | Palm Resort Golf & Country Club | 45.0 | 25.0 | Citarasa Kampung | 
| 17 | 1 - 29 Aug | Banafee Village | 42.0 | 20.0 | Over 80 Food Varieties- Ala Kampung,Western,Chinese,Arab,Padang | 
| 18 | 1 - 29 Aug | Sekinchan Ikan Bakar, Danga Bay | 39.9 | 25.9 | Over 30 food varieties served. | 
| 19 | 1 - 29 Aug | Suria City Hotel | 39.0 | 25.0 | Selera Antara Benua | 
| 20 | 1 - 29 Aug | Sangkar Kristal, LC Catering | 39.0 | 20.0 | TBA | 
| 21 | 1 - 29 Aug | Hotel Seri Malaysia | 35.0 | 18.0 | Selera Tradisional | 
| 22 | 1 - 29 Aug | Malay Village Restaurant | 29.9 | 15.9 | TBA | 
| 23 | 1 - 29 Aug | JB Catering | 26.0 | 15.0 | TBA | 
| 24 | 1 - 29 Aug | Singgah Selalu, KIP Mart | 25.0 | TBA | TBA | 
| 25 | 1 - 29 Aug | Singgah Selalu, U Mall | 20.0 | TBA | TBA | 
| 26 | 1 - 29 Aug | Mama Lynn, Tmn Universiti | 19.9 | 10.0 | TBA | 
dunia komputer kucing bosan penin jiwakacau tertekan network hidup duit kawen bini anak cucu cicit akhirat
Friday, August 12, 2011
Senarai Buffet Johor Bahru
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment